Page | Rawdata | DShip | DataOnLand |
---|---|---|---|
Acoustic Doppler Current Profiler (ADCP) | |||
Anschütz Gyrocompass | |||
Automated Filtration for Marine Microbes (AUTOFIM_10001.125) | No data transfer to DShip. | After the cruise, the operator transfers the measurement data along with required meta data to AWI after consultaion with the data scientist and AWI Logistics. Then, the data (including meta data) can be extracted from https://www.pangaea.de/ (for authorized users only). | |
Automatic Infra Red Marine MAmmal Mitigation System (AIMMMS) | On hard disks of data-processing workstation, to be provided by user. | No data transfer to DShip. | Not implemented, responsibility with respective user. |
C-Keel Sound Velocity Probe | |||
Core Logger | Local storage on MSCL-S electronic. Operator is in charge of data backup. | No data transfer to DShip. | Not implemented, responsibility with respective user. |
CTD Probe with Carousel Water Sampler | No data transfer to DShip. | ||
DESY Myon Detector | No data transfer to DShip. | ||
Dredge (barrel 470mm) | No data storage on board. | No data transfer to DShip. | Not implemented, responsibility with respective user. |
Dredge (box 980x320mm) | |||
Dual Axis Doppler Log (DO-Log) | |||
Electromagnetic Log (EM-Log) | |||
Ferrybox | |||
Fishing Echo Sounder (Simrad EK 80 with ADCP) | |||
Fishnet Echo Sounders (Net Sounders) | No data transfer to DShip. | ||
Giant Box Corer | No data storage on board. | No data transfer to DShip. | Not implemented, responsibility with respective user. |
Global Acoustic Positioning System (GAPS) | |||
GPS Wave Buoy (GPS Waverider) | No data transfer to DShip. | Not implemented, responsibility with respective user. | |
Gravity Corer | No data storage on board. | No data transfer to DShip. | Not implemented, responsibility with respective user. |
Ice radar (sigma S6) | |||
Kasten Corer | No data storage on board. | No data transfer to DShip. | Not implemented, responsibility with respective user. |
Lacoste and Romberg Gravity Meter | |||
Magnetometer System (Magnetics) | |||
Marine Gravitymeter System (Gravimeter) | |||
Marine Seismic Equipment | Raw data is temporarily stored to the data acquisition unit and written on tapes and backup tapes on a regular basis. | No data transfer to DShip. | Not implemented, responsibility with respective user. |
Mobile AIS Transponder | Data are not archived on board. | Coordinates are not logged in DShip. | The positions are not archived on land. |
Motion Sensor (Hydrins Inertial Navigation System) | |||
Multi Corer | |||
Multi Plankton Sampler | No data storage on board. | No data transfer to DShip. | Not implemented, responsibility with respective user. |
Navigation Echo Sounder | |||
Neutron Monitor | No data transfer to DShip. | ||
Optimare Precision Salinometer (OPS) | No data transfer to DShip. | Not implemented, responsibility with respective user. | |
pCO2 Monitoring System General Oceanics (GO pCO2) | |||
pCO2 Monitoring System OceanPack SAE (SubCtech) | |||
Piston Corer | |||
POSIDONIA | |||
Positioning System C-Joy | No data transfer to DShip. | No data archiving on land. | |
Radiosondes Sounding System | No data transfer to DShip. | ||
Sediment Echo Sounder (Parasound P70) | |||
Ship Navigation Platform (NACOS) | |||
Sound Velocity Probe (MIDAS SVP) | No data transfer to DShip. | ||
SyncUnit | |||
Thermosalinograph Keel 1 and Keel 2 (TSK1 and TSK2) | |||
Trimble GPS Receiver | |||
TV-guided Multiple Corer (TV-MUC) | No data transfer to DShip. | ||
Underway Conductivity-Temperature-Depth Probe (UCTD) | No data transfer to DShip. | Not implemented, responsibility with respective user. | |
VCS Satellite System | |||
Wave Radar System (WaMoSII) | No data transfer to DShip. | ||
Weather Station |
Overview
Content Tools