Attention:
Please note that the Ferrybox can only be operated upon request. Request operations with the Ferrybox to AWI-Logistics in sufficient time prior to the cruise.
Ferrybox data stored in data acquisition system DShip are uncorrected measurement data.
Summary
The FerryBox is an automatic, flow-through system to measure water parameters (e.g. temperature, conductivity, sound velocity, pH, fluorescence) continously and unattended.
Manufacturer | 4H Jena |
---|---|
Model | Ferrybox COSYNA |
Serial No. | PS |
Type | small scale facility |
REGISTRY-Link | ↪ REGISTRY (61) |
Contacts
Name | Institution | Role |
---|---|---|
Martina Gehrung | Helmholtz-Zentrum hereon GmbH | Engineer In Charge |
Antje Boetius | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research | Principal Investigator |
Kristine Carstens | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research | Editor |
Gisbert Breitbach | Helmholtz-Zentrum hereon GmbH | Editor |
Joost Hemmen | Helmholtz-Zentrum hereon GmbH | Data Scientist, Editor |
Yoana Voynova | Helmholtz-Zentrum hereon GmbH | Principal Investigator |
Components
Position
Info | no xyz-position given, device located on deck G in room G707 |
X | 0.0 (no unit given) (no description given) |
Y | 0.0 (no unit given) (no description given) |
Z | 0.0 (no unit given) (no description given) |
Data logging, storage and archiving
Logged parameters
Parameter | O2ARegistry Output Type | Unit |
---|---|---|
flourescence chlorophyll a raw | fluorescence | μg/l |
turbidity | turbidity | NTU |
fluorometer temperature | water temperature | °C |
ph | pH | unknown |
flow | flow | l/min |
pressure | pressure | mbar |
oxygen corrected | oxygen | μmol/l |
conductivity | conductivity | mS/cm |
water temperature | water temperature | °C |
salinity | salinity | PSU |
phycocyanin | phycocyanin | cells/ml |
NO2 | nitrogen dioxide | μmol/l |
NO3 | nitrate | μmol/l |
nitrite | nitrite | μmol/l |
flourescence chlorophyll a TR | fluorescence | μg/l |
CDOM | chromophoric sensor | ppb |
ph temperature | temperature | °C |
PO4 | colorimetric | μmol/l |
SIO2 | silicate | μmol/l |
quality-flag | quality flag | unknown |
oxygen | CO2 | mol/l |
saturation | saturation | % |
NH3 | colorimetric | mol/l |
Central geographical ship's position and time standard
Rawdata storage on board
Dship
Data archiving on land
Documentation
-
Factsheet: Ferrybox on R.V. Polarstern (Factsheet)
Factsheet: Ferrybox on R.V. Polarstern