Page | Rawdata | DShip | DataOnLand |
---|---|---|---|
CTD Probe with Carousel Water Sampler | |||
Dual Axis Doppler Log (DO Log) | |||
Electromagnetic Log (EM Log) | |||
Fishing Echo Sounder (Simrad EK 60 / EK 80) | |||
Flow Meter (PROMAG 50) | |||
Fluorometer (ECO FL(RT)) | |||
Global Acoustic Positioning System (GAPS) | |||
GPS Receiver DGPS SAAB R5 | |||
GPS Receiver Trimble Marine SPS461 | |||
Gyrocompass (NAVIGAT X MK1) | |||
Hyperspectral UV-VIS Radiance Sensor (RAMSES) | |||
Motion Sensor (PHINS) | |||
Multibeam Echo Sounder (EM712) | |||
Navigation Echo Sounder | |||
Scanmar Fishnet Echo Sounders | |||
Sediment Echo Sounder (Innomar SES) | |||
Ship Navigation Platform (NACOS) | |||
Sound Velocity Probe (MIDAS SVP) | |||
Sound Velocity Probe (Valeport Mini SVS) | |||
Thermosalinograph | |||
Weather Station | |||
Winch measuring system | Data storage in DShip system. | Uncorrected measurement data. | After the cruise the DShip data set can be extracted from https://dship.awi.de/. |
Winches and cables | Data storage in DShip system. | Uncorrected measurement data. | After the cruise the DShip data set can be extracted from https://dms.awi.de. |
Overview
Content Tools