Manufacturer: Werum System AG
Responsible Persons
Summary of connected devices and systems
The following list is a summary of all devices and systems connected with DShip. During the cruises, mostly reduced and uncorrected data sets from these devices and systems are stored and available in the DShip onboard version. Shortly after the cruises, these data sets are made available in the DShip online database https://dship.awi.de/.
| Page | Device name | DShip | Parameters |
|---|---|---|---|
| Dual Axis Doppler Log (DO Log) | Dolog | Uncorrected measurement data. | Longitudinal ground speed (kn) Longitudinal water speed (kn) Sentence (text) Transverse ground speed (kn) Transverse water speed (kn) |
| Electromagnetic Log (EM Log) | EM Log | Uncorrected measurement data. | Longitudinal ground speed (kn) Longitudinal water speed (kn) |
| Fishing Echo Sounder (Simrad EK 60 / EK 80) | Simrad_EK80 | Depth information are transferred to DShip only if the system is run in the bottom detection mode. | Depth Fathoms 120kHz (fm) Depth Fathoms 200kHz (fm) Depth Fathoms 38kHz (fm) Depth Fathoms 70kHz (fm) Depth Feet 120kHz (ft) Depth Feet 200kHz (ft) Depth Feet 38kHz (ft) Depth Feet 70kHz (ft) Depth Meters 120kHz (m) Depth Meters 200kHz (m) Depth Meters 38kHz (m) Depth Meters 70kHz (m) |
| Flow Meter (PROMAG 50) | Flowmeter | Uncorrected measurement data. | Flow (none) |
| Fluorometer (ECO FL(RT)) | Fluorometer | Uncorrected measurement data. | Chlorophyll concentration (µg/l) Chlorophyll concentration counts (counts) |
| Global Acoustic Positioning System (GAPS) | Ship0 | Uncorrected measurement data. | Day (none) Depth (m) EW Latitude (°) Longitude (°) Month (none) NS Time (none) Transponder_No_SAG (none) Transponder_No_SAX (none) X_coordinate (m) Y_coordinate (m) Year (none) Z_coordinate (m) |
| GPS Receiver DGPS SAAB R5 | DGPS Saab | Uncorrected measurement data. | Course over ground (deg) Day (none) EW GPS Quality indicator (none) Latitude (°) Local_zone_hours (none) Local_zone_minutes (none) Longitude (°) Month (none) NS Number of satellites (none) Sentence Sentence Sentence Speed over ground (kn) UTC_of_position (s) UTC Raw (s) Year (none) |
| GPS Receiver Trimble Marine SPS461 | DGPS Trimble | Uncorrected measurement data. | Age of Differential GPS data (none) Altitude (m) Course over ground (deg) Day (none) Differential reference station ID (none) EW Geoidal separation (m) GPS Quality indicator (none) Horizontal dilution (none) Latitude (°) Local zone hours (none) Local zone minutes (none) Longitude (°) Month (none) NS Number of satellites (none) Sentence (text) Sentence (text) Sentence (text) Speed over ground (kn) UTC of position (s) UTC Raw (s) Year (none) |
| Gyrocompass (NAVIGAT X MK1) | Gyro | Uncorrected measurement data. | Heading [deg] |
| Motion Sensor (PHINS) | PHINS | Uncorrected measurement data. | Heading [deg]; Heave [m]; Latitude [deg]; Longitude [deg]; Pitch [deg]; Roll [deg] |
| Multibeam Echo Sounder (EM712) | Multibeam Echosounder | Only the water depths of the central beam are written to DShip via serial connection | Depth (m) |
| Navigation Echo Sounder | Navlot | Uncorrected measurement data. | Depth (m) Wassertiefe_incl_Tiefgang (m) |
| Sediment Echo Sounder (Innomar SES) | Sub_Bottom_Profiler | Only the SES depth below surface is written via serial connection to DShip. | Depth (m) |
| Ship Navigation Platform (NACOS) | Nacos | Uncorrected measurement data. | DirectionEW DirectionNS Identifier Latitude (°) Longitude (°) MessageMode MessageNumber (°) RouteId WaypointIdFrom WaypointIdTo |
| Sound Velocity Probe (Valeport Mini SVS) | SVT Sonde | Uncorrected measurement data. | Soundvelocity (m/s) Temperature (°C) |
| Thermosalinograph | Thermosalinograph | Uncorrected measurement data. | Conductivity (S/m) Conductivity (mS/cm) ConductivityHz (Hz) ConductivityKHz (kHz) Density (kg/m³) FirstVoltage (V) Rt (none) Salinity (PSU) SBE (Hz) SBE21 (text) SecondVoltage (V) Soundvelocity external (m/s) Soundvelocity internal (m/s) t68 external (°C) t68 internal (°C) Temperature (°C) TemperatureHz (Hz) | Temperature internal (°C) |
| Weather Station | Weatherstation DWD | Uncorrected measurement data. | Absolute wind direction [deg]; Absolute wind speed [m/s]; Air pressure [hpa]; Air temperature [°C]; Humidity [%]; Relative wind direction [deg]; Relative wind speed [m/s]; Water temperature [°C]; Weatherstation_DWD.PDWDA.Sentence |
| Winch measuring system | Winch | Uncorrected measurement data. | Rope_length (m) Rope_speed (m/s) Rope_tension (kN) Winch_ID (none) |
Computers for online display and serial output of DShip data
The installed "client" software of the DShip system provides the opportunity for online display and online output of the data via serial interface. DShip "client" computers are located in all Labs and operational rooms. DShip manuals: https://dms.awi.de/dship-usermanual/dship-user-manual_en.pdf (onshore) and http://DShip_admin.fs-polarstern.de (on board).
Online data output via NMEA-Client
The DShip online data output is also possible via NMEA-Client. Example of a generated NMEA-Data telegram:
$GPGGA,093421,5353.9802,N,00800.8279,E,1,9,,,,,,,*67 $GPVTG,119.0,,,,10.1,,,,*47 $GPVBW,10.1,-0.2,A,9.8,-0.5,A,,,,*62 $GPDPT,17.2,4.0,*4B $GPHDT,120.8,T*3E $GPZDA,93423,4,3,2009,-1,0*57 $GPGGA,093422,5353.9787,N,00800.8321,E,1,9,,,,,,,*6A $GPVTG,0.0,,,,0.0,,,,*7E $GPVBW,10.1,-0.3,A,9.9,-0.5,A,,,,*62 $GPDPT,17.3,4.0,*4A $GPHDT,120.7,T*31 $GPZDA,93424,4,3,2009,-1,0*50
These NMEA-Data telegrams are distributed via the computer network and have to be converted (1-port terminal server or device server) to serial (9600,8,N,1). Please contact the chief electronic technician for the converter and generation of the required NMEA-telegram (the number of converters on board is limited).