It is a valuable feature that additional information or context material can be assigned in registry.awi.de directly. These resources can be of different type:
Available resource typessystemName | id | description | uuid |
---|---|---|---|
Article | 23 | An Article | 478b137a-2aa2-40c9-8de0-258913996702 |
Calibration_Certificate | 9 | Calibration Certificate | 3384fbdd-f45e-4dbb-ba89-2f11b97c9945 |
Configuration_Sheet | 306 | 0f2806a0-c940-4569-a91a-a6d42c0fe066 | |
Data_Description | 520 | describe your data format | eab86b83-1517-4b36-b44a-050f2c9fc80b |
Factsheet | 31 | Factsheet | f8a8fb43-7691-4acf-adbb-4a6f470d6ab2 |
Platform_article | 320 | Article describing platform published in Journal of Large-Scale Research Facility | d73d6a11-8996-4f53-9637-1aad8a3dbef7 |
Repository | 489 | Supports adding the URL to a repository outside AWI (e.g. for seismological and geomagnetic data from Neumayer III) | f8711b4e-904c-469f-9a39-726883af833f |
User_Manual | 8 | User Manual | 5970ccec-8bf8-46df-bcae-09cc24775e31 |
Web_site | 217 | Web site | 68fc4cc1-1572-4a8c-bca9-9e602d720106 |
Resources can be added either as an already available entry in registry.awi.de. It might take a while, but it is worthy and eye-opening what is in there. Or you can add new resources, either by direct upload from your local computer or by submission of a link.
ctd_awi_964 at Svalbard Underwater Node 2 | Existing resources | Adding new resource by upload of local file. | Adding new resource by link. |