Attention:
Please note that the Ferrybox can only be operated upon request. Request operations with the Ferrybox to AWI-Logistics in sufficient time prior to the cruise.
Ferrybox data stored in data acquisition system DShip are uncorrected measurement data.
Summary
| Manufacturer | 4H Jena Engineering |
|---|---|
| Model | |
| Serial No. | 732403 |
| Type | ferrybox |
| REGISTRY-Link | ↪ REGISTRY (12188) |
Contacts
| Name | Institution | Role |
|---|---|---|
| Philipp Fischer | Alfred Wegener Institute for Polar and Marine Research | Device Contact |
| Ralf Krocker | Alfred Wegener Institute for Polar and Marine Research | Device Contact |
Components
| Name | Model | Serial Number | REGISTRY-Link |
|---|---|---|---|
| C-FLUOR colored dissolved organic matter (CDOM) sensor | Turner Designs C-FLUOR Submersible Sensors | 21202456 | ↪ REGISTRY (12192) |
| CONTROS HydroC CO2 | CONTROS HydroC CO2 | co2ft-0924-001 | ↪ REGISTRY (12191) |
| FLNTURTD Chlorophyll / Turbidity Sensor | FLNTURTD Chlorophyll / Turbidity Sensor | 8711 | ↪ REGISTRY (12189) |
| Oxygen Optode 4835 | Oxygen Optode 4835 | 1342 | ↪ REGISTRY (12190) |
| Thermosalinograph SBE 45 | Sea-Bird SBE 45 MicroTSG thermosalinograph | 45-0699 | ↪ REGISTRY (12193) |
| meinsberg ph electrode egat150 | EGAT150 | 2418083 | ↪ REGISTRY (12246) |
Position
| Info | FerryBox is located in room G707 on deck G of Polarstern. |
Data logging, storage and archiving
Logged parameters
| Parameter | O2ARegistry Output Type | Unit |
|---|---|---|
| check debubbler full | quality flag | none |
| check debubbler half full | quality flag | none |
| flow rate bypass 1 | flow | l/min |
| flow rate bypass 2 | flow | l/min |
| flow rate bypass 3 | flow | l/min |
| flow rate in | flow | l/min |
| main flow rate | flow | l/min |
| internal_pressure | pressure | mbar |

