Attention:
Please note: The system runs continuously at all cruises. Support is given by the board electricians. Please ask them if you need specific info, or contact the responisple AWI scientist.
Summary
The Model 8050 pCO2 Measuring System is an autonomous analytical system for online measurement of the mixing ratio (partial pressure) of carbon dioxide in oceanic surface water and in the marine atmosphere.
| Manufacturer | General Oceanics |
|---|---|
| Model | Model 8050 pCO2 |
| Serial No. | n/a |
| Type | pCO2 Sensor |
| REGISTRY-Link | ↪ REGISTRY (1398) |
Contacts
| Name | Institution | Role |
|---|---|---|
| Mario Hoppema | Alfred Wegener Institute for Polar and Marine Research | Principal Investigator, Data Scientist |
| Alfred Wegener Institute for Polar and Marine Research | Alfred Wegener Institute for Polar and Marine Research | Owner |
| Hauke Becker | Alfred Wegener Institute for Polar and Marine Research | Engineer In Charge |
Components
Position
| Info | no xyz-position given, device located in G707 |
| X | 0.0 (no unit given) |
| Y | 0.0 (no unit given) |
| Z | 0.0 (no unit given) |
Data logging, storage and archiving
Logged parameters
| Parameter | O2ARegistry Output Type | Unit |
|---|---|---|
| preliminary fCO2 | concentration | μmol/mol |
| preliminary pCO2 | pCO2 | μatm |
| preliminary xCO2 | concentration | μmol/mol |
| Type | index | unknown |
Central geographical ship's position and time standard
Rawdata storage on board
Dship
Device name |
GO pCO2 Analyzer |
|---|---|
Parameters |
DateTime; fCO2 [µmol/mol]; Type |
Data archiving on land
The data need processing for correcting the raw data to useful and high-quality pCO2 data. Final data are stored in SOCAT (https://www.socat.info
File format(s) |
stored in DShip system |
|---|---|
Calibration certificates |
continuous calibration applying 4 different reference gases : |

