Attention:
The observatory is always manned with a weather radio technician and a meteorologist during scientific cruises. The facilities of the meteorological observatory can be co-used by scientists for special measurements.
Summary
The weather station at Polarstern consists of several devices which measure standard parameters such as temperature, wind, humidity, barometric pressure, radiation and precipitation. Satellite images are received with a dedicated antenna which, together with the data, are used for forecast purposes. The station is operated by a weather technician-observer from the German Weather Service (DWD) who is responsible for the routine 3-hourly synoptic observations and the daily upper air soundings.
| Manufacturer | AWI |
|---|---|
| Model | AWI |
| Serial No. | n/a |
| Type | small scale facility |
| REGISTRY-Link | ↪ REGISTRY (22) |
Contacts
| Name | Institution | Role |
|---|---|---|
| Bernd Loose | Alfred Wegener Institute for Polar and Marine Research | Engineer In Charge |
| Holger Schmithüsen | Alfred Wegener Institute for Polar and Marine Research | Principal Investigator, Editor |
| Alfred Wegener Institute for Polar and Marine Research | Alfred Wegener Institute for Polar and Marine Research | Owner |
| Loretta Preis | Alfred Wegener Institute for Polar and Marine Research | Engineer In Charge, Editor |
| Sebastian Berger | Alfred Wegener Institute for Polar and Marine Research | Engineer In Charge, Editor |
Components
Subdevices
| Name | Model | Serial Number | REGISTRY-Link |
|---|---|---|---|
| Barometric Pressure Sensor | Vaisala PTB330 digital barometer | n/a | ↪ REGISTRY (1410) |
| Cloud Height Detector | CL51 | F4060001 | ↪ REGISTRY (1409) |
| Global Radiation Sensor | Pyranometer SMP21 | n/a | ↪ REGISTRY (1415) |
| Ship Rain Gauge | SRM 450 H | 093999 | ↪ REGISTRY (1417) |
| Sunshine Detector | SONI e3 | n/a | ↪ REGISTRY (1416) |
| Temperature and Humidity | HMP155 | n/a | ↪ REGISTRY (1523) |
| Visibility Sensor | FS11 | n/a | ↪ REGISTRY (1408) |
| Water temperature for weather station | PT100 | n/a | ↪ REGISTRY (5010) |
| Wind Sensors (anemometer) | Ultrasonic Anemometer Sonic 2D | n/a | ↪ REGISTRY (1413) |
Position
| Info | no xyz-position given, the weather station is located on deck A |
| X | 0.0 (no unit given) |
| Y | 0.0 (no unit given) |
| Z | 0.0 (no unit given) |
Data logging, storage and archiving
Logged parameters
| Parameter | O2ARegistry Output Type | Unit |
|---|---|---|
| air pressure | pressure | hPa |
| air temperature | air temperature | °C |
| ceiling | cloud ceiling | ft |
| ceiling_m | cloud ceiling | m |
| direct radiation | direct radiation | W/m2 |
| global radiation | global radiation | W/m2 |
| max rel. wind velocity last min | wind_speed | m/s |
| precipitation | precipitation | mm/min |
| rel. humidity | relative humidity | % |
| rel. wind direction | wind direction | deg |
| rel. wind velocity | wind_speed | m/s |
| sunshine indicator | ultra-violet (uv) radiation | unknown |
| true wind direction | wind direction | deg |
| true wind speed | wind_speed | m/s |
| true wind velocity | wind_speed | m/s |
| visibility | visibility | m |
Central geographical ship's position and time standard
Geographical ship's position via DShip.
Rawdata storage on board
Dship
Device name |
weatherstation |
|---|---|
Parameters |
air pressure [hPa]; air temperature [°C]; ceiling [ft]; dewpoint rows nest [°C]; direct radiation [W/m2]; global radiation [W/m2]; max rel. wind velocity last min [m/s]; precipitation [mm/min]; rel. humidity [%]; rel. wind direction [deg]; rel. wind velocity [m/s]; sunshine indicator; true wind direction [deg]; true wind velocity [m/s]; true wind velocity [Beaufort]; true wind velocity [Knots] [Kn]; visibility [m]; water temperature [°C] |
Data archiving on land
DShip data set can be extracted from https://dship.awi.de/
File format(s) |
stored in DShip System |
|---|---|
Calibration certificates |
YES |
Location of certificates |
Reederei Laeisz, T. Liebe |



