| Date | Stations & Events | Station Nr. PS149_XX-1 | Comment |
|---|---|---|---|
| 02 July | 18:00 departure from Tromsø | Time = UTC +2 | |
| 03 July | |||
| 04 July | Longyearbyen, see Tara Polar Station in Fjord | ||
| 05 July | First station work: CTD, multi net Installation of bow mast (SIMS + sensors, no station no) | 1 CTD+MN 2 Buoy 3 CTD | |
| 06 July | Meet TPS at ice edge, exchange (82.25N / 020.17E 09:35 UTC) | 4-8 Floats 9 Buoy 10 TPS | First sea ice 09:00 (UTC+2) |
| 07 July | Leave TPS behind for their drift (83.67N / 020.10E 18:17 UTC) | 11 Buoy 12 Buoy+CTD+MN | |
| 08 July | new time: UTC +1 | ||
| 09 July | Station 1a | 13 Station 1a | new time: UTC Polar Bear on floe |
| 10 July | Station 1a | ||
| 11 July | Station 1a | ||
| 12 July | Station 1a | 14 Buoy | |
| 13 July | 15 CTD+MN | ||
| 14 July | Station 2a | 16 Station 2a | |
| 15 July | Station 2a | ||
| 16 July | Station 2a | ||
| 17 July | Station 2a | ||
| 18 July | 17 CTD+MN | ||
| 19 July | Station 3a | 18 Station 3a | |
| 20 July | Station 3a | ||
| 21 July | Station 3a | ||
| 22 July | Station 3a Overflight Polar 6 (Ice Bird) | ||
| 23 July | 19 GoPro | Polar Bear in Transit BBQ after Round 1 | |
| 24 July | 20 MUC | ||
| 25 July | Station 1b | 21 Station 1b | |
| 26 July | Station 1b | ||
| 27 July | Station 1b | ||
| 28 July | Station 1b 28 July: Station 1b breaks at lunch time | ||
| 29 July | 22 CTD+MN 23 GoPro 24 X-CTD | ||
| 30 July | Station 2b | 25 Station 2b | |
| 31 July | Station 2b | ||
| 01 August | Station 2b | 26 X-CTD | |
| 02 August | 27 GoPro | ||
| 03 August | 29 X-CTD | ||
| 04 August | Station 3b | 30 Station 3b | |
| 05 August | Station 3b Decay of Station 1 (last camera image 15:29) | ||
| 06 August | Station 3b | ||
| 07 August | 31 GoPro | Party after Round 2 | |
| 08 August | |||
| 09 August | Station 1c on new floe (short visit to another floe close by before) | 32 Station 1c | |
| 10 August | Station 1c | ||
| 11 August | 33 MN, CTD, HN 34 GoPro 35 X-CTD | ||
| 12 August | Station 2c | 36 Station 2c | |
| 13 August | Station 2c | ||
| 14 August | Station 2c | ||
| 15 August | 38 GoPro | ||
| 16 August | Station 3c | 39 X-CTD 40 Test CTD 41 Station 3c | |
| 17 August | Station 3c | 42 X-CTD | Polar bear & seal |
| 18 August | Station 3c Polar 6 overflight | Fun on ice | |
| 19 August | |||
| 20 August | 43 MN+CTD | ||
| 21 August | Station 1d recovery | 44 Station 1d 45 iAOOS | Polar bear on transit |
| 22 August | First new sea ice in open water | ||
| 23 August | Station 2d | 46 Station 2d | |
| 24 August | Station 2d | ||
| 25 August | |||
| 26 August | Station 3d | 47 Station 3d | |
| 27 August | Station 3d | ||
| 28 August | End of station work | ||
| 29 August | Floe 3 breaks up | 48 CTD | Last CTD, BBQ |
| 30 August | Super Puma at Polarstern Late evening: last sea ice | ||
| 31 August | Deadlines for everything 11:00 Reception | ||
| 01 September | Arrival Longyearbyen |
1 Comment
Contrasts PS149
Sept 09, 2025Marcel Nicolaus I think station 3d was on 26./27.8. and 28.8 was already transit; Thanks for the table! Cheers, Michi