Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Metadata list
|| Dimension Sensor Head (Diameter x L)| 63 x 160 mm ||
|| Weight | 1.15 kg||

|| Dimension Sensor Electronics (Diameter x L | 63 x 350 mm ||
|| Weight | 1.5 kg || 
|| Power Supply| 24 - 35 VDC ||


Specifications of Billingsley Fluxgate Magnetometer (without mounting)

Metadata list
|| Dimension Fluxgate (L x W x H) | 83 x 35 x 32 mm ||
|| Weight | 0.1 kg ||
|| Power Supply | 15 - 34 VDC ||
|| Data interface | serial interface (RS-232)||


Specifications of GEM Overhauser Magnetometer

Metadata list
|| Dimension Sensor (Diameter x L) | 75 x 175 mm ||
|| Weight Sensor | 1.0 kg ||
|| Dimension Console (L x W x H) | 223 x 240 x 69 mm ||
|| Weight Sensor | 2.1 kg ||
|| Data interface | serial interface (RS-232)||

...