...
Year | Citation | Keywords | Link | |
---|---|---|---|---|
1 | 2014 | Ricker, R., Hendricks, S., Helm, V., Skourup, H., and Davidson, M.: Sensitivity of CryoSat-2 Arctic sea-ice freeboard and thickness on radar-waveform interpretation, The Cryosphere, 8, 1607-1622, https://doi.org/10.5194/tc-8-1607-2014, 2014. | CryoSat-2 | The Cryosphere |
2 | 2014 | Stroeve, J., Barrett, A., Serreze, M., and Schweiger, A.: Using records from submarine, aircraft and satellites to evaluate climate model simulations of Arctic sea ice thickness, The Cryosphere, 8, 1839-1854, https://doi.org/10.5194/tc-8-1839-2014, 2014. | CryoSat-2, model evaluation | The Cryosphere |
3 | 2014 | Yinghui Liu and Jeffrey R Key: Less winter cloud aids summer 2013 Arctic sea ice return from 2012 minimum, 2014 Environ. Res. Lett., 9 | CryoSat-2, Arctic | Environmental Research Letters |
4 | 2015 | Ricker, R., S. Hendricks, D. K. Perovich, V. Helm, and R. Gerdes (2015), Impact of snow accumulation on CryoSat‐2 range retrievals over Arctic sea ice: An observational approach with buoy data. Geophys. Res. Lett., 42, 4447–4455. doi: 10.1002/2015GL064081. | CryoSat-2, Arctic | Geophysical Research Letters |
5 | 2015 | Price, D., Beckers, J., Ricker, R., Kurtz, N., Rack, W., Haas, C., ... Langhorne, P. (2015). Evaluation of CryoSat-2 derived sea-ice freeboard over fast ice in McMurdo Sound, Antarctica. Journal of Glaciology, 61(226), 285-300. doi:10.3189/2015JoG14J157 | CryoSat-2, Antarctic | Journal of Glaciology |
6 | 2016 | Schwegmann, S., Rinne, E., Ricker, R., Hendricks, S., and Helm, V.: About the consistency between Envisat and CryoSat-2 radar freeboard retrieval over Antarctic sea ice, The Cryosphere, 10, 1415-1425, https://doi.org/10.5194/tc-10-1415-2016, 2016. | CryoSat-2, Envisat, Antarctic | The Cryosphere |
7 | 2016 | Wang, X.; Key, J.; Kwok, R.; Zhang, J. Comparison of Arctic Sea Ice Thickness from Satellites, Aircraft, and PIOMAS Data. Remote Sens. 2016, 8, 713. | CryoSat-2, Arctic, Model Evaluation | Remote Sensing |
8 | 2016 | Grosfeld, K. , Treffeisen, R. , Asseng, J. , Bartsch, A. , Bräuer, B. , Fritzsch, B. , Gerdes, R. , Hendricks, S. , Hiller, W. , Heygster, G. , Krumpen, T. , Lemke, P. , Melsheimer, C. , Nicolaus, M. , Ricker, R. and Weigelt, M. (2016): Online sea-ice knowledge and data platform <www.meereisportal.de> , Polarforschung, Bremerhaven, Alfred Wegener Institute for Polar and Marine Research & German Society of Polar Research, 85 (2), pp. 143-155 . doi: 10.2312/polfor.2016.011 | CryoSat-2 | Polarforschung |
9 | 2017 | Ricker, R., S. Hendricks, F. Girard‐Ardhuin, L. Kaleschke, C. Lique, X. Tian‐Kunze, M. Nicolaus, and T. Krumpen (2017), Satellite‐observed drop of Arctic sea ice growth in winter 2015–2016, Geophys. Res. Lett., 44, 3236–3245, doi:10.1002/2016GL072244. | CryoSat-2, SMOS, Arctic | Geophysical Research Letters |
910 | 2017 | Ricker, R., Hendricks, S., Kaleschke, L., Tian-Kunze, X., King, J., and Haas, C.: A weekly Arctic sea-ice thickness data record from merged CryoSat-2 and SMOS satellite data, The Cryosphere, 11, 1607-1623, https://doi.org/10.5194/tc-11-1607-2017, 2017 | CryoSat-2, SMOS, Arctic | The Cryosphere |
1011 | 2017 | Skourup, H., Farrell, S. L., Hendricks, S., Ricker, R., Armitage, T. W. K., Ridout, A., … Baker, S. (2017). An assessment of state‐of‐the‐art mean sea surface and geoid models of the Arctic Ocean: Implications for sea ice freeboard retrieval. Journal of Geophysical Research: Oceans, 122, 8593–8613. https://doi.org/10.1002/2017JC013176 | CryoSat-2, Arctic | Journal of Geophysical Research - Oceans |
1112 | 2017 | Nandan, V., Geldsetzer, T., Yackel, J., Mahmud, M., Scharien, R., Howell, S., King, S., Ricker, R., Else, B. (2017). Effect of snow salinity on CryoSat‐2 Arctic first‐year sea ice freeboard measurements. Geophysical Research Letters, 44, 10,419–10,426. https://doi.org/10.1002/2017GL074506 | CryoSat-2, Arctic | Geophysical Research Letters |
1213 | 2017 | Haas, C., Beckers, J., King, J., Silis, A., Stroeve, J., Wilkinson, J., Notenboom, B., Schweiger, A., & Hendricks, S. (2017). Ice and snow thickness variability and change in the high Arctic Ocean observed by in situ measurements. Geophysical Research Letters, 44, 10,462–10,469. https://doi.org/10.1002/2017GL075434 | CryoSat-2, Arctic | Geophysical Research Letters |
1314 | 2018 | Mu, L. , Yang, Q. , Losch, M. , Losa, S. N., Ricker, R. , Nerger, L. and Liang, X. (2018), Improving sea ice thickness estimates by assimilating CryoSat‐2 and SMOS sea ice thickness data simultaneously. Q.J.R. Meteorol. Soc., 144: 529-538. doi:10.1002/qj.3225 | CryoSat-2, SMOS, Assimilation, Arctic | RMetS |
1415 |