Summary
AXIS P1214-E is a tiny HDTV 720p camera for exceptionally discreet surveillance, ideal for capturing subjects at close range. AXIS P1214-E comprises a main unit and a separate sensor unit that can be mounted up to 8 m (26 ft.) apart. In the BT-67 aircraft it is used to monitor sky above the aircraft (upward looking) and surface below the aircraft (downward looking).
Manufacturer | AXIS |
---|---|
Model | P1214-E Network Camera |
Serial No. | n/a |
Type | video |
REGISTRY-Link | ↪ REGISTRY (6846) |
Contacts
No contacts available.
Components and Specifications
Aquisition of the video data require connection of the sensor head to a main unit. The main unit can be connected via Ethernet to an operator PC.
Name | Model | Serial Number | REGISTRY-Link |
---|---|---|---|
AXIS Network Camera | P1214-E Network Camera | unknown | ↪ REGISTRY (6847) |
AXIS Network Camera | P1214-E Network Camera | unknown | ↪ REGISTRY (6848) |
AXIS Network Camera | P1214-E Network Camera | unknown | ↪ REGISTRY (6849) |
AXIS Network Camera | P1214-E Network Camera | unknown | ↪ REGISTRY (6850) |
AXIS Network Camera | P1214-E Network Camera | unknown | ↪ REGISTRY (6851) |
AXIS Network Camera | P1214-E Network Camera | unknown | ↪ REGISTRY (6852) |
AXIS Network Camera | P1214-E Network Camera | unknown | ↪ REGISTRY (6853) |
AXIS Network Camera | P1214-E Network Camera | unknown | ↪ REGISTRY (6854) |
Specifications of AXIS video system (without mounting)
Data logging, storage and archiving
Logged parameter
Parameter | O2ARegistry Output Type | Unit |
---|---|---|
video upwards | image | none |
video downwards | image | none |
Rawdata storage on board
Data archiving on land
Documentation
Also see https://sensor.awi.de/ for calibration certificates of the sensors.