Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Metadata (Metadata Plugin)
0Calibration Certificates
h5. +*VAISALA HMT300 - P5/P6 BMET und [Turbulence Nose Boom II (TBN II)|http://spaces.awi.de/confluence/display/AEROdevices/Turbulence+Nose+Boom+II]*+

*SN-A4650017*
|| Datum || Zertifikat ||
| 2020/11/20 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_A4650017_20201120.pdf] |
| 2015/10/22 | [Kalibrierzertifikat|^Vaisala - Humidity and Temperature Transmitter HMT333 SN.A4650017 - Calibration Certificates- October 2015^Kalibrierzertifikat_HMT333_A4650017_20151021.pdf] |
| 2015/10/08 | [Kalibrierzertifikat|^Vaisala - Humidity and Temperature Transmitter HMT333 SN.A4650017 - Calibration Certificates- October 6 and 7 2015^Kalibrierzertifikat_HMT333_A4650017_20151006.pdf] |
| 2014/02/05 | [Kalibrierzertifikat|^20140205 HMT330 SN.A4650017 - Kalibrierungszertifikate VAISALA^Kalibrierzertifikat_HMT333_A4650017_20140205.pdf] |
| 2012/10/25 | [Kalibrierzertifikat|^20121025 VAISALA HMT330 SN.A4650017 - Calibration Certificate^Kalibrierzertifikat_HMT333_A4650017_20121025.pdf] |
| 2008/01/29 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_A4650017_20080129.pdf] |

*SN-A4650018*
|| Datum || Zertifikat ||
| 2020/11/20 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_A4650018_20201120.pdf] |
| 2014/02/2303 | [Kalibrierzertifikat|^20140203 HMT330 SN.A4650018 - Kalibrierungszertifikate VAISALA ^Kalibrierzertifikat_HMT333_A4650018_20140203.pdf] |
| 2012/10/2218 | [Kalibrierzertifikat|^20121022 VAISALA HMT330 SN.A4650018 - Calibration Certificate^Kalibrierzertifikat_HMT333_A4650018_20121018.pdf] |
| 2009/07/21 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_A4650018_20090724.pdf] |
| 2007/07/24 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_A4650018_20070724_001.pdf] |

*SN-G3140102*
|| Datum || Zertifikat ||
| 2020/11/20 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_G3140102_20201120.pdf] |
| 2014/02/03 | [Kalibrierzertifikat|^20140203 HMT330 SN.G3140102 - Kalibrierungszertifikate^Kalibrierzertifikat_HMT333_G3140102_20140203.pdf] |
| 2011/08/05 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_G3140102_20110804.pdf] |

*SN-H1020003*
|| Datum || Zertifikat ||
| 2020/11/20 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_H1020003_20201120.pdf] |
| 2012/03/07 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_H1020003_20120306.pdf] |

*SN-L0830822*
|| Datum || Zertifikat ||
| 2020/11/20 | [Kalibrierzertifikat|^Kalibrierzertifikat_HMT333_L0830822_20201120.pdf] |
| 2017/02/24 | [Kalibrierzertifikat|^20170224 L0820822^Kalibrierzertifikat_HMT333_L0820822_20170224.pdf] | 
| 2015/02/1519 | [Kalibrierzertifikat|^20150219 L0830822^Kalibrierzertifikat_HMT333_L0830822_20150219.pdf] | 

*SN-M4650074*
|| Datum || Zertifikat ||
| 2018/06/07 | [Kalibrierzertifikat|^doc00447420180614151327^Kalibrierzertifikat_HMT333_M4650074_20180607.pdf] |
| 2016/11/24 | [Kalibrierzertifikat|^201611245^Kalibrierzertifikat_HMT333_M4650074_20161124.pdf] | 

\\
*Service Reports*
|| Date || S/N || Service Reports ||
| 2020/11/20 | A4650017; A4650018; G3140102; H1020003; L0830822 | [Service Report|^ServiceReport_HMT333_20201120.pdf] |
| 2018/06/07 | M4650074 | [Service Report|^doc00447420180614151327.pdf] |
| 2015/10/22 | A4650017 | [^20180607 Service Report|^Vaisala - Humidity and Temperature Transmitter HMT333VAISALA HMT330 SN.A4650017 - Service Report M4650074.pdf] |
| 20122015/10/2622 | A4650018A4650017 | [Service Report|^20121026^20151022 Service Report VAISALA HMT330 SN.A4650017 SN.A4650018.pdf] |
| 2012/10/26 | A4650017; A4650018 | [Service Report|^20121026 Service Report VAISALA HMT330 SN.A4650017 SN.A4650018.pdf] |

...