Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.


Note
titleAttention:

Find detailed sensor descriptions in chapter "Atmospheric measurements"!

Summary

Two nose booms exist for measurements of turbulence in the air column. The nose booms are attached to the nose pylons of Polar 5 or Polar 6. They comprise a 5-hole probe at the tip of the nose boom. Each whole is connected to a pressure sensor - 3 differential pressure sensors and 2 static pressure sensors. Furthermore the nose booms comprise 2 temperature sensors with one de-iced housing and one not de-iced housing. Another air inlet is connected to a humidity sensor.  (see sensor specifications in chapter "Atmospheric measurements").


DMS

Metadata list
|| Module name| B719 Turbulence Noseboom 1, B851 Turbulence Noseboom 2||
|| Static Pressure Fast| ErrorText; Static Pressure Fast Raw \[V\]; Status ||
|| Dynamic Pressure | Dynamic Pressure Raw \[V\]; ErrorText; Status ||
|| Dynamic Pressure Alpha | ErrorText; Status; Differential Pressure Alpha Raw \[V\] ||
|| Dynamic Pressure Beta | ErrorText; Status; Differential Pressure Beta Raw \[V\] ||
|| Static Pressure Slow | ErrorText; Static Pressure Slow; Status ||
|| Total Air Temperature Deiced | ErrorText; Status; Total Air Temperature Deiced Raw \[Ohm\] ||
|| Total Air Temperature | ErrorText; Status; Total Air Temperature Raw \[Ohm\]||
|| Humicap | ErrorText; Relative Humidity Raw \[A\]; Status; Temperature raw \[A\] ||

...