Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Metadata list
|| Dimension EMR DA (W x D x H)| 483 x 446 x 221 mm ||
|| Weight | 16.6 kg||
|| Power Supply | each of 28 VDC, 230 VAC and 115 VAC ||
|| Data interface | Ethernet ||

...

Metadata list
|| Dimension EMR Transmitter (LW x WD x H)| 390478 x 478390 x 134 mm ||
|| Weight | 13.3 kg||
|| Power Supply | 28 VDC ||
|| Data interface | TTL ||

...

Metadata list
|| Dimension EMR PC (LW x WD x H)| 288 x 211  x 85.7  mm ||
|| Weight | 5 kg||
|| Power Supply | 12-32 VDC ||
|| Data interface | Ethernet ||

...