Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Metadata list
|| Polar 5 | ADC||
|| Dimension ADC2000 (L x W x H)| 188 x 110 x 100 mm ||
|| Weight ADC2000 | 1.1 kg||
|| Power Supply| 28 VDC ||
|| Data interface | ARINC 429||


Metadata list
|| Polar 6 | ADC||
|| Dimension AC32_5035 (L x W x H)| 190 x 81 x 82 mm ||
|| Weight AC32_5035 | 1.0 kg||
|| Power Supply| 28 VDC ||
|| Data interface | ARINC 429||

...